MUFON Releases Monthly Sightings Report for April 2015
By MUFON Admin







Each month, MUFON releases a statistical break-down of UFO reports by country and state. These numbers are gathered from MUFON’s case management system (CMS).
In April, the United States saw 545 reports filed through CMS. Out of the American states, California and Florida saw the most reports with 66 and 49, respectively.
See the full statistical report, including the state-by-state breakdown and international numbers, below the fold.
In April 2015, there were 709 sightings reported to MUFON through CMS from the following countries:
Country | Number of Reports |
---|---|
UNITED STATES | 545 |
CANADA | 55 |
UNITED KINGDOM | 31 |
INDIA | 7 |
AUSTRALIA | 6 |
BRAZIL | 5 |
ITALY | 4 |
VIET NAM | 3 |
ARGENTINA | 3 |
PUERTO RICO | 3 |
MEXICO | 3 |
TURKEY | 3 |
AFGHANISTAN | 2 |
NEW ZEALAND | 2 |
PHILIPPINES | 2 |
BELGIUM | 2 |
IRELAND | 2 |
ISLAMIC REPUBLIC OF IRAN | 2 |
FRANCE | 2 |
SPAIN | 2 |
CHILE | 2 |
COTE D'IVOIRE | 1 |
REPUBLIC OF KOREA | 1 |
CUBA | 1 |
SERBIA AND MONTENEGRO | 1 |
PORTUGAL | 1 |
BAHAMAS | 1 |
SWITZERLAND | 1 |
MALAYSIA | 1 |
BULGARIA | 1 |
BAHRAIN | 1 |
CHINA | 1 |
PERU | 1 |
PAKISTAN | 1 |
POLAND | 1 |
GREECE | 1 |
DOMINICAN REPUBLIC | 1 |
COLOMBIA | 1 |
BELIZE | 1 |
SOUTH AFRICA | 1 |
GUATEMALA | 1 |
LITHUANIA | 1 |
TURKMENISTAN | 1 |
IRAQ | 1 |
TOTAL: | 709 |
Within the United States, the distribution by state was as follows:
State | Number of Reports |
---|---|
California | 66 |
Florida | 49 |
Texas | 36 |
Michigan | 26 |
New York | 25 |
Oregon | 22 |
Ohio | 21 |
Arizona | 20 |
Illinois | 20 |
Pennsylvania | 19 |
North Carolina | 16 |
Missouri | 15 |
Washington | 15 |
Massachusetts | 13 |
Minnesota | 12 |
Colorado | 11 |
New Jersey | 11 |
Kentucky | 10 |
New Mexico | 10 |
Oklahoma | 9 |
Georgia | 8 |
Arkansas | 8 |
Maryland | 8 |
Nevada | 8 |
Virginia | 8 |
Wisconsin | 7 |
Connecticut | 6 |
Kansas | 6 |
Mississippi | 6 |
Utah | 5 |
New Hampshire | 5 |
West Virginia | 5 |
Tennessee | 4 |
Vermont | 4 |
Indiana | 4 |
Alabama | 3 |
Iowa | 3 |
Delaware | 3 |
South Carolina | 3 |
Alaska | 2 |
Louisiana | 2 |
Montana | 2 |
Maine | 2 |
Nebraska | 2 |
Idaho | 2 |
North Dakota | 1 |
Hawaii | 1 |
Rhode Island | 1 |
Shapes of Objects Reported:
Shape of Object | Number of Reports |
---|---|
Sphere | 144 |
Other | 73 |
Triangle | 68 |
Disc | 67 |
Star-like | 57 |
Circle | 50 |
Oval | 30 |
N/A | 27 |
Fireball | 27 |
Cylinder | 25 |
Unknown | 23 |
Square/Rectangular | 21 |
Boomerang | 21 |
Cigar | 16 |
Diamond | 13 |
Chevron | 9 |
Flash | 9 |
Blimp | 8 |
Cone | 7 |
Egg | 4 |
Teardrop | 4 |
Saturn-like | 3 |
Bullet/Missile | 2 |
Cross | 1 |
Please follow MUFON Georgia on Twitter and be our friend on Facebook.








Share Your Thoughts