MUFON Releases Monthly Sightings Report for July 2015
By MUFON Admin







Each month, MUFON releases a statistical break-down of UFO reports by country and state. These numbers are gathered from MUFON’s case management system (CMS). In July, the United States saw 1048 reports filed through CMS. Out of the American states, California and New York saw the most reports with 122 and 70, respectively. See the full statistical report, including the state-by-state breakdown and international numbers, below the fold.
In July 2015, there were 1353 sightings reported to MUFON through CMS from the following countries:
Country | Number of Reports |
---|---|
United States | 1048 |
Canada | 125 |
United Kingdom | 49 |
Australia | 11 |
Brazil | 10 |
India | 9 |
Sweden | 7 |
Portugal | 7 |
Puerto Rico | 6 |
Greece | 5 |
Ireland | 5 |
Italy | 5 |
Colombia | 4 |
Argentina | 4 |
Netherlands | 4 |
France | 4 |
Germany | 3 |
Spain | 3 |
Venezuela | 3 |
Poland | 2 |
New Zealand | 2 |
Peru | 2 |
Czech Republic | 2 |
Switzerland | 2 |
Philippines | 2 |
Croatia | 2 |
Israel | 2 |
Guam | 2 |
Mexico | 2 |
Bolivia | 1 |
Serbia and Montenegro | 1 |
Denmark | 1 |
Malaysia | 1 |
China | 1 |
Uruguay | 1 |
Indonesia | 1 |
Pakistan | 1 |
Thailand | 1 |
Ecuador | 1 |
Lebanon | 1 |
Singapore | 1 |
Nicaragua | 1 |
Albania | 1 |
South Africa | 1 |
Japan | 1 |
Afghanistan | 1 |
Chile | 1 |
Egypt | 1 |
People`s Democratic Republic of Lao | 1 |
Russian Federation | 1 |
TOTAL: | 1353 |
Within the United States, the distribution by state was as follows:
State | Number of Reports |
---|---|
California | 122 |
New York | 70 |
Florida | 58 |
Texas | 57 |
Pennsylvania | 51 |
Colorado | 40 |
Arizona | 39 |
Ohio | 39 |
Michigan | 34 |
Illinois | 32 |
Washington | 31 |
Missouri | 28 |
North Carolina | 28 |
Indiana | 26 |
Tennessee | 22 |
New Jersey | 22 |
Georgia | 21 |
Kentucky | 20 |
Wisconsin | 20 |
Massachusetts | 20 |
Virginia | 20 |
Oregon | 18 |
Iowa | 15 |
Minnesota | 15 |
Louisiana | 14 |
Nevada | 14 |
Utah | 13 |
Maryland | 12 |
Oklahoma | 12 |
New Mexico | 12 |
Alabama | 11 |
Arkansas | 10 |
Kansas | 10 |
South Carolina | 10 |
Mississippi | 9 |
Montana | 8 |
Maine | 8 |
Connecticut | 7 |
West Virginia | 7 |
Hawaii | 5 |
Nebraska | 5 |
Idaho | 5 |
New Hampshire | 5 |
Rhode Island | 5 |
South Dakota | 4 |
Wyoming | 4 |
North Dakota | 3 |
Vermont | 3 |
Alaska | 2 |
Delaware | 2 |
Shapes of Objects Reported:
Shape of Object | Number of Reports |
---|---|
Sphere | 258 |
Circle | 142 |
Disc | 124 |
Other | 111 |
Triangle | 110 |
Star-like | 108 |
Unknown | 86 |
Oval | 75 |
Fireball | 65 |
Cylinder | 53 |
Square/Rectangular | 42 |
N/A | 34 |
Cigar | 27 |
Flash | 19 |
Diamond | 17 |
Boomerang | 17 |
Blimp | 15 |
Cone | 11 |
Bullet/Missile | 10 |
Teardrop | 8 |
Egg | 7 |
Chevron | 6 |
Saturn-like | 4 |
Cross | 2 |
Please follow MUFON Georgia on Twitter and be our friend on Facebook.








Share Your Thoughts