MUFON Releases Monthly Sightings Report for June 2015
By MUFON Admin







Each month, MUFON releases a statistical break-down of UFO reports by country and state. These numbers are gathered from MUFON’s case management system (CMS).
In June, the United States saw 1402 reports filed through CMS. Out of the American states, California and Florida saw the most reports with 181 and 91, respectively.
See the full statistical report, including the state-by-state breakdown and international numbers, below the fold.
In June 2015, there were 1402 sightings reported to MUFON through CMS from the following countries:
Country | Number of Reports |
---|---|
United States | 1180 |
Canada | 84 |
United Kingdom | 42 |
Australia | 10 |
India | 10 |
Puerto Rico | 9 |
Brazil | 6 |
Mexico | 5 |
Peru | 3 |
Argentina | 3 |
Portugal | 3 |
Turkey | 3 |
Lithuania | 3 |
Colombia | 2 |
Jamaica | 2 |
Spain | 2 |
China | 2 |
Morocco | 2 |
Italy | 2 |
France | 2 |
Germany | 2 |
Panama | 2 |
Trinidad and Tobago | 1 |
Denmark | 1 |
Malta | 1 |
South Africa | 1 |
Ireland | 1 |
Bolivia | 1 |
Singapore | 1 |
Greece | 1 |
United Republic of Tanzania | 1 |
Austria | 1 |
Cayman Islands | 1 |
Switzerland | 1 |
Guam | 1 |
Costa Rica | 1 |
Bosnia and Herzegovina | 1 |
United Arab Emirates | 1 |
Japan | 1 |
Israel | 1 |
New Zealand | 1 |
Bulgaria | 1 |
Philippines | 1 |
Netherlands | 1 |
Dominican Republic | 1 |
TOTAL: | 1402 |
Within the United States, the distribution by state was as follows:
State | Number of Reports |
---|---|
California | 181 |
Florida | 91 |
Texas | 78 |
New York | 49 |
Ohio | 39 |
Michigan | 39 |
Georgia | 38 |
Pennsylvania | 37 |
Washington | 36 |
Colorado | 34 |
North Carolina | 33 |
Arizona | 33 |
Illinois | 31 |
Indiana | 29 |
New Jersey | 25 |
Tennessee | 24 |
Oklahoma | 24 |
Wisconsin | 23 |
Missouri | 22 |
Virginia | 19 |
Idaho | 17 |
Maryland | 17 |
Massachusetts | 17 |
Louisiana | 16 |
West Virginia | 16 |
Alabama | 15 |
Oregon | 15 |
Minnesota | 15 |
New Mexico | 15 |
Kentucky | 14 |
Utah | 12 |
Maine | 11 |
South Carolina | 11 |
Nevada | 10 |
South Dakota | 10 |
Arkansas | 9 |
Kansas | 9 |
Montana | 8 |
Nebraska | 8 |
New Hampshire | 8 |
Connecticut | 8 |
Iowa | 7 |
Mississippi | 7 |
Hawaii | 5 |
Alaska | 4 |
Delaware | 4 |
North Dakota | 3 |
Wyoming | 3 |
District of Columbia | 1 |
Shapes of Objects Reported:
Shape of Object | Number of Reports |
---|---|
Sphere | 274 |
Other | 144 |
Triangle | 142 |
Disc | 137 |
Circle | 116 |
Star-Like | 106 |
Unknown | 78 |
Oval | 70 |
Fireball | 56 |
N/A | 45 |
Cylinder | 45 |
Square/Rectangular | 36 |
Cigar | 35 |
Boomerang | 27 |
Diamond | 21 |
Flash | 15 |
Blimp | 9 |
Chevron | 9 |
Cone | 8 |
Egg | 7 |
Teardrop | 7 |
Bullet/Missile | 6 |
Saturn-like | 5 |
Cross | 4 |
Please follow MUFON Georgia on Twitter and be our friend on Facebook.








Share Your Thoughts