MUFON Releases Monthly Sightings Report for May 2015
By MUFON Admin







Each month, MUFON releases a statistical break-down of UFO reports by country and state. These numbers are gathered from MUFON’s case management system (CMS).
In May, the United States saw 900 reports filed through CMS. Out of the American states, California and Texas saw the most reports with 91 and 56, respectively.
See the full statistical report, including the state-by-state breakdown and international numbers, below the fold.
In May 2015, there were 900 sightings reported to MUFON through CMS from the following countries:
Country | Number of Reports |
---|---|
United States | 737 |
Canada | 47 |
United Kingdom | 30 |
India | 12 |
Australia | 7 |
Mexico | 6 |
Afghanistan | 5 |
Argentina | 5 |
Italy | 4 |
Spain | 3 |
South Africa | 3 |
Germany | 3 |
Poland | 2 |
Sweden | 2 |
Philippines | 2 |
Dominican Republic | 2 |
Belgium | 2 |
Costa Rica | 2 |
Netherlands | 2 |
Iraq | 2 |
Ecuador | 1 |
Finland | 1 |
France | 1 |
Bahamas | 1 |
Peru | 1 |
Denmark | 1 |
Cyprus | 1 |
Greece | 1 |
Iceland | 1 |
Republic Of Moldova | 1 |
Hungary | 1 |
Pakistan | 1 |
Turkey | 1 |
Saudi Arabia | 1 |
Guatemala | 1 |
Saint Lucia | 1 |
Cambodia | 1 |
Lithuania | 1 |
Uruguay | 1 |
Puerto Rico | 1 |
Indonesia | 1 |
Seychelles | 1 |
TOTAL: | 900 |
Within the United States, the distribution by state was as follows:
State | Number of Reports |
---|---|
California | 91 |
Texas | 56 |
Florida | 48 |
New York | 38 |
Ohio | 36 |
Pennsylvania | 32 |
North Carolina | 29 |
Arizona | 29 |
Michigan | 20 |
New Mexico | 20 |
Virginia | 19 |
Indiana | 19 |
Washington | 17 |
Missouri | 16 |
Tennessee | 16 |
New Jersey | 15 |
Iowa | 15 |
Alabama | 14 |
Georgia | 14 |
Wisconsin | 14 |
Nevada | 13 |
Louisiana | 12 |
Massachusetts | 11 |
Colorado | 11 |
South Carolina | 11 |
Kentucky | 10 |
Oregon | 10 |
Illinois | 10 |
Connecticut | 9 |
Minnesota | 9 |
Oklahoma | 8 |
Utah | 7 |
Arkansas | 7 |
Maryland | 7 |
Kansas | 7 |
Mississippi | 7 |
Maine | 6 |
Montana | 5 |
Idaho | 5 |
Delaware | 5 |
New Hampshire | 4 |
Nebraska | 2 |
South Dakota | 2 |
Alaska | 1 |
Hawaii | 1 |
Vermont | 1 |
Rhode Island | 1 |
West Virginia | 1 |
Shapes of Objects Reported:
Shape of Object | Number of Reports |
---|---|
Sphere | 156 |
Disc | 90 |
Triangle | 84 |
Other | 84 |
Circle | 72 |
Unknown | 69 |
Star-like | 65 |
Oval | 42 |
Cylinder | 36 |
Fireball | 35 |
Cigar | 30 |
N/A | 27 |
Square/Rectangular | 27 |
Boomerang | 19 |
Bullet/Missile | 12 |
Diamond | 11 |
Blimp | 10 |
Cone | 9 |
Egg | 6 |
Flash | 6 |
Chevron | 4 |
Teardrop | 4 |
Saturn-like | 1 |
Cross | 1 |
Please follow MUFON Georgia on Twitter and be our friend on Facebook.








Share Your Thoughts