MUFON Releases Monthly Sightings Report for October 2015
By MUFON Admin







Each month, MUFON releases a statistical break-down of UFO reports by country and state. These numbers are gathered from MUFON’s case management system (CMS). In October, the United States saw 777 reports filed through CMS. Out of the American states, California saw the most reports with 115. See the full statistical report, including the state-by-state breakdown and international numbers, below the fold.
In October 2015, there were 992 sightings reported to MUFON through CMS from the following countries:
Country | Number of Reports |
---|---|
United States | 777 |
United Kingdom | 59 |
Canada | 56 |
Australia | 15 |
Germany | 7 |
India | 7 |
Mexico | 6 |
Portugal | 6 |
Norway | 4 |
Spain | 4 |
Brazil | 4 |
Angola | 3 |
Finland | 3 |
New Zealand | 3 |
Uruguay | 2 |
Argentina | 2 |
Puerto Rico | 2 |
Sri Lanka | 2 |
Ireland | 2 |
South Africa | 2 |
Turkey | 2 |
Italy | 2 |
Saudi Arabia | 1 |
Israel | 1 |
Serbia and Montenegro | 1 |
Russian Federation | 1 |
Slovakia | 1 |
Algeria | 1 |
Republic of Korea | 1 |
Guatemala | 1 |
France | 1 |
Dominican Republic | 1 |
Netherlands | 1 |
Switzerland | 1 |
Croatia | 1 |
Iceland | 1 |
The Former Yugoslav Republic of Macedonia | 1 |
Costa Rica | 1 |
Malta | 1 |
Japan | 1 |
Bulgaria | 1 |
Netherlands Antilles | 1 |
Islamic Republic of Iran | 1 |
Paraguay | 1 |
Total: | 992 |
Within the United States, the distribution by state was as follows:
State | Number of Reports |
---|---|
California | 115 |
Michigan | 47 |
Texas | 46 |
Florida | 44 |
Ohio | 40 |
New York | 40 |
Pennsylvania | 35 |
Illinois | 28 |
Indiana | 24 |
Missouri | 22 |
Arizona | 22 |
Colorado | 21 |
North Carolina | 20 |
Oregon | 19 |
Georgia | 18 |
Maryland | 18 |
New Jersey | 17 |
Washington | 17 |
Nevada | 13 |
Massachusetts | 11 |
Wisconsin | 11 |
Oklahoma | 10 |
Virginia | 10 |
New Mexico | 9 |
Idaho | 8 |
Utah | 8 |
Alabama | 7 |
Louisiana | 7 |
Montana | 7 |
Tennessee | 7 |
Nebraska | 7 |
New Hampshire | 7 |
Mississippi | 7 |
Kentucky | 6 |
South Carolina | 6 |
North Dakota | 5 |
Arkansas | 5 |
Connecticut | 5 |
Wyoming | 4 |
Minnesota | 4 |
West Virginia | 4 |
Hawaii | 3 |
Iowa | 3 |
Kansas | 3 |
Delaware | 2 |
South Dakota | 1 |
Alaska | 1 |
District of Columbia | 1 |
Maine | 1 |
Rhode Island | 1 |
Shapes of Objects Reported:
Shape of Object | Number of Reports |
---|---|
Sphere | 155 |
Star-like | 102 |
Circle | 100 |
Other | 90 |
Disc | 86 |
Triangle | 78 |
Unknown | 67 |
Oval | 52 |
Fireball | 38 |
Cylinder | 35 |
Square/Rectangular | 34 |
Boomerang | 30 |
N/A | 26 |
Flash | 20 |
Cigar | 19 |
Diamond | 14 |
Chevron | 13 |
Egg | 9 |
Bullet/Missile | 7 |
Blimp | 5 |
Cone | 5 |
Teardrop | 5 |
Saturn-like | 1 |
Cross | 1 |
Please follow MUFON Georgia on Twitter and be our friend on Facebook.








Brian Parsons
I never received the September sighting statistics via email from MUFON nor can I find a link anywhere to them. Can anyone help?
MUFON Georgia
Brian, please use the contact form to send us an email. I’ll try to have the September report emailed to you.